-
- Toyota
- Prius
- 2015
- Persona Series Special Edition 5dr Hatchback
- Equipment
Persona Series Special Edition 5dr Hatchback
2015 Toyota Prius Equipment
| Warranty |
| Warranty - Basic (mths/miles) | 36/36,000 |
| Warrranty - Powertrain (mths/miles) | threescore/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 24/unlimited |
| Warranty - Maintenance (mths/miles) | 24/25,000 |
| Mechanical |
| Engine | 1.8L I-four |
| Engine - valvetrain | DOHC |
| Brakes | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel |
| Brake assist | std |
| Drive type | front-wheel |
| Exhaust | stainless steel |
| Steering | rack and pinion |
| Suspension tuning | regular |
| Front suspension type | strut |
| Forepart anti-curlicue bar | std |
| Front shocks | gas-pressurized |
| Front springs | scroll |
| Rear suspension type | torsion beam |
| Rear anti-roll bar | opt |
| Rear shocks | gas-pressurized |
| Rear springs | coil |
| Electronic stability system | std |
| Transmission | 2-spd CVT w/OD |
| Axle ratio | 4.eleven |
| Remote vehicle starting arrangement | opt |
| Traction control | ABS and driveline |
| Interior |
| Driver data center | std |
| Trip computer | std |
| Low fuel warning | std |
| Service interval warning | std |
| Lighting - glovebox | std |
| Lighting - map lights | front |
| Lighting - dome light | fade |
| Lighting - cargo calorie-free | std |
| Illuminated vanity mirrors | driver and rider |
| Rear window defogger | std |
| Rear view mirror | day-night |
| Mirrors - visor vanity mirrors | driver and passenger |
| Seatback storage pockets | 2 |
| Tilt-Wheel adaptable steering column | std |
| Steering bike material | urethane |
| Air conditioning, front | automatic |
| Air filter | std |
| Underseat ducts | std |
| Cargo curtained storage | std |
| Cargo net | opt |
| Cargo tie downs | std |
| Clock | in-nuance |
| Cupholders | forepart and rear |
| Gear shift knob trim | chrome |
| Overhead console | mini with storage |
| Flooring panel | total |
| Floor mats | rubber front and rear |
| Instrumentation | digital |
| Airbags, frontal | commuter and front passenger |
| Airbags, side impact | seat mounted, commuter and passenger |
| Airbags, side drapery | curtain 1st and 2nd row |
| Airbags, knee joint protection | commuter |
| Tiptop adjustable safety belts | front |
| Seatbelt pre-tensioners | front |
| Outside |
| Exterior light control | auto off |
| Antenna | window filigree and roof mount |
| Body material | galvanized steel/aluminum |
| Paint | clearcoat monotone |
| Bodyside moldings | chrome |
| Grille trim | blackness |
| Fog/driving lights | Due north/A |
| Door count | 4 doors |
| Rear cargo door | liftgate |
| Tinted windows | light |
| Rear window blazon | fixed |
| Mirrors | dual power remote |
| Heated door mirrors | std |
| Sunroof | N/A |
| Spoiler | lip |
| Tires | P215/45VR17.0 BSW Every bit |
| Wheels | 17" painted aluminum |
| Spare tire and bike | compact steel |
| Windshield wipers - front | variable intermittent |
| Rear window wipers | fixed interval |
| Mud flaps | opt |
| Headlights | halogen |
| Delay off headlamps | std |
| Headlight washer | North/A |
| Daytime running lights | std |
| Convenience |
| Exterior temperature display | std |
| Cruise control | std |
| Adaptive prowl control | North/A |
| 12V DC power outlet | 2 |
| Ashtray | opt |
| Front end windows | ability |
| Rear windows | ability |
| 1-touch window up | front and rear |
| ane-touch window downward | front and rear |
| Programmable garage door opener | Due north/A |
| Fuel door release | mechanical |
| Retained accompaniment power | std |
| Caput-up display | Due north/A |
| Occupancy sensor | std |
| In-Vehicle Assistance Service | Due north/A |
| Stolen-vehicle tracking | N/A |
| Door curb lights | 2 |
| Illuminated entry | std |
| Remote keyless entry | keyfob (all doors) |
| Keyless access system | std |
| Panic alert | std |
| Door locks | ability with 2 phase unlock |
| Content theft deterrent alarm system | opt |
| Ignition disable | std |
| Lane departure warning | N/A |
| Showtime assistance kit | opt |
| Low tire force per unit area alarm | std |
| Entertainment |
| Radio | SiriusXM AM/FM/Hard disk/Satellite, seek-browse |
| CD player | in-dash mounted single |
| MP3 adequacy | std |
| Auxiliary input jack | std |
| Steering wheel sound controls | std |
| Vocalism recognition | N/A |
| Speakers | 6 |
| Amplifier | N/A |
| Speed sensitive Book | std |
| Navigation organization | yep with voice activation |
| 1st row LCD screen | ane |
| Bluetooth Compatibility | std |
| Comfort |
| Front seat blazon | bucket |
| Standard seating | 5 passengers |
| Front end driver seat direction controls | 6-way |
| Forepart passenger seat direction controls | 4-way |
| Lumbar support | N/A |
| Front armrests | center |
| Front head restraints | adaptable |
| Heated front seats | N/A |
| Rear seats | threescore-40 bench |
| Rear armrest | std |
| Rear head restraints | 3 - adjustable |
| Seat trim | SofTex leatherette |
Testify More
2015 Toyota Prius Persona Series Special Edition 5dr Hatchback
Depreciation
Year one $10,422
Year two $2,200
Year 3 $i,725
Year 4 $i,375
Year 5 $ane,250
Fees & Taxes
Year i $1,515
Year 2 $92
Yr 3 $96
Year 4 $82
Yr 5 $87
Fuel
Twelvemonth 1 $511
Year 2 $529
Year 3 $548
Year 4 $567
Year 5 $587
Insurance
Twelvemonth 1 $ane,187
Year two $1,180
Yr 3 $i,173
Year 4 $1,166
Year 5 $1,159
Involvement
Year i $616
Year 2 $487
Year 3 $355
Yr 4 $219
Year 5 $78
Maintenance
Year 1 $73
Year 2 $368
Yr three $4,153
Yr 4 $705
Year 5 $1,955
Opportunity
Twelvemonth 1 $38
Yr two $51
Year 3 $82
Year 4 $99
Yr 5 $123
Repairs
Year i $0
Twelvemonth 2 $0
Twelvemonth 3 $0
Yr 4 $667
Year 5 $827
Total Cost to Own
Year ane $14,361
Year 2 $4,907
Twelvemonth three $eight,131
Year four $4,881
Year 5 $6,066
See the cheapest Hybrid Vehicles to Own
Data provided by
Updating Configuration...
johnsoncrand1993.blogspot.com
Source: https://www.autoblog.com/buy/2015-Toyota-Prius-Persona_Series_Special_Edition__5dr_Hatchback/equipment/
0 Response to "2015 Toyota Prius Persona Series Special Edition Reviews"
Post a Comment